Copriti bene e goditi tutti i vantaggi tecnici di questa giacca termica impermeabile con imbottitura in piuma d'oca. Il rivestimento impermeabile ti mantiene all'asciutto, mentre l'imbottitura in piuma d'oca con potere di riempimento 700 riscalda senza appesantire. Con la sua vestibilità moderna, questo cappotto lungo ti protegge dalle intemperie invernali ed è dotato di un cappuccio rimovibile con cerniera lampo.
Materiale
100% Poliestere
Contiene parti non tessili di origine animale.
| Nome del prodotto: | Marmot Chelsea Cappotti da donne - black plum |
| Produttore: | Marmot |
| Numero articolo: | MRM779290 |
| Materiale: | 100% Poliestere Contiene parti non tessili di origine animale. |
| compressione: | no |
| Stile di parte superiore: | Zip frontale a tutta lunghezza |
| Cappuccio: | si |
| Attività: | Tempo libero |
| Sesso: | Donna |
| Materiale (tessuto): | Sintetico, Recyceltes Material |
| Tecnologie: | NanoPro™ |
| Stagione: | Inverno |
| Isolamento: | Daune |
| Caratteristiche: | Impermeabile, Termico, Membrana |
| Vestibilità: | Regolare |
| Anno modello: | 2026 |
| Collezione: | Autunno/inverno |
| Colore: | Rosso, Lila |
| Peso: | 1257g |
| Sostenibilità: | RDS - Responsible Down Standard |
| GTIN: | 195115412326, 195115412333 |
| Pagina del produttore: | http://www.marmot.de |
Consulta le seguenti tabelle per ottenere informazioni sulle taglie dei vestiti del produttore Marmot.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Germania | 44 | 46 | 48 | 50 | 52 | 54 |
| US | 28 | 30 | 32 | 34 | 36 | 38 |
| B. Torace (cm) | 82 - 89 | 89 - 97 | 97 - 104 | 104 - 112 | 112 - 119 | 119 - 127 |
| G. Lunghezza del braccio (dalla nuca) (cm) | 78 | 81 | 84 | 87 | 89 | 92 |
International XS Germania 44 US 28
International S Germania 46 US 30
International M Germania 48 US 32
International L Germania 50 US 34
International XL Germania 52 US 36
International XXL Germania 54 US 38
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Germania | 44 | 46 | 48 | 50 | 52 | 54 |
| US | 28 | 30 | 32 | 34 | 36 | 38 |
| C. Girovita (cm) | 69 - 74 | 74 - 79 | 79 - 84 | 84 - 89 | 89 - 94 | 94 - 99 |
| D. Fianchi (cm) | 84 - 89 | 89 - 94 | 94 - 99 | 99 - 104 | 104 - 109 | 109 - 114 |
| E. Lunghezza del passo (regular) (cm) | 81 | 81 | 81 | 81 | 81 | 81 |
| E. Lunghezza del passo (short) (cm) | 76 | 76 | 76 | 76 | 76 | 76 |
| E. Lunghezza del passo (long) (cm) | 86 | 86 | 86 | 86 | 86 | 86 |
International XS Germania 44 US 28
International S Germania 46 US 30
International M Germania 48 US 32
International L Germania 50 US 34
International XL Germania 52 US 36
International XXL Germania 54 US 38
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germania | 34 | 36 | 38 | 40 | 42 |
| US | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
| B. Torace (cm) | 82 - 87 | 87 - 92 | 92 - 97 | 97 - 104 | 104 - 114 |
| C. Girovita (cm) | 64 - 69 | 69 - 74 | 74 - 79 | 79 - 87 | 87 - 97 |
| D. Fianchi (cm) | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 109 | 109 - 119 |
International XS Germania 34 US 2
International S Germania 36 US 4 - 6
International M Germania 38 US 8 - 10
International L Germania 40 US 12 - 14
International XL Germania 42 US 16
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germania | 34 | 36 | 38 | 40 | 42 |
| US | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
| C. Girovita (cm) | 66 - 69 | 69 - 74 | 74 - 79 | 79 - 87 | 87 - 92 |
| D. Fianchi (cm) | 89 - 92 | 92 - 97 | 97 - 102 | 102 - 109 | 109 - 114 |
| E. Lunghezza del passo (regular) (cm) | 77 | 77 | 77 | 77 | 77 |
| E. Lunghezza del passo (short) (cm) | 72 | 72 | 72 | 72 | 72 |
| E. Lunghezza del passo (long) (cm) | 82 | 82 | 82 | 82 | 82 |
International XS Germania 34 US 2
International S Germania 36 US 4 - 6
International M Germania 38 US 8 - 10
International L Germania 40 US 12 - 14
International XL Germania 42 US 16