La costruzione bomber con laminazione impermeabile Marmot® NanoPro™ e cuciture sigillate al 100% tiene lontana la pioggia durante le escursioni, la canoa o il gioco. Il rivestimento privo di PFC vi mantiene asciutti, mentre il cappuccio e l'orlo con cordoncino offrono maggiore comfort e protezione. Aprite le PitZip termoregolanti quando il ritmo si fa più sostenuto e riponete l'attrezzatura extra nelle ampie tasche dello zaino.
Materiale
100% Poliestere
| Nome del prodotto: | Marmot Giacca Femme - PreCip Eco Pro - nero |
| Produttore: | Marmot |
| Numero articolo: | MRM691112 |
| Materiale: | 100% Poliestere |
| Stile di parte superiore: | Zip frontale a tutta lunghezza |
| Cappuccio: | si |
| Attività: | Esterni, Tempo libero, Alpin |
| Sesso: | Donna |
| Materiale (tessuto): | Recyceltes Material |
| Tecnologie: | NanoPro™ |
| Stagione: | All Season |
| Colonna d’acqua: | 20000mm |
| Caratteristiche: | Impermeabile |
| Vestibilità: | Regolare |
| Lunghezza posteriore: | 71.12cm |
| Anno modello: | 2025 |
| Collezione: | Autunno/inverno |
| Colore: | Nero |
| Peso: | 370g |
| GTIN: | 195115270018, 195115270025, 195115270032, 195115270049 |
| Pagina del produttore: | http://www.marmot.de |
Consulta le seguenti tabelle per ottenere informazioni sulle taglie dei vestiti del produttore Marmot.
| International | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Germania | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| US | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| B. Torace (cm) | 84 - 89 | 91 - 97 | 99 - 104 | 107 - 112 | 114 - 119 | 122 - 127 | 129.5 - 134.5 |
| G. Lunghezza del braccio (dalla nuca) (cm) | 79 | 81 | 84 | 86 | 89 | 91 | 94 - 96.5 |
International XS Germania 44 US 28
International S Germania 46 US 30
International M Germania 48 US 32
International L Germania 50 US 34
International XL Germania 52 US 36
International XXL Germania 54 US 38
International 3XL Germania 56 US 40
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Germania | 44 | 46 | 48 | 50 | 52 | 54 |
| US | 28 | 30 | 32 | 34 | 36 | 38 |
| C. Girovita (cm) | 69 - 74 | 76 - 79 | 81 - 84 | 86 - 91 | 94 - 99 | 99 - 107 |
| D. Fianchi (cm) | 86 - 89 | 91 - 94 | 97 - 99 | 102 - 107 | 109 - 114 | 114 - 122 |
| E. Lunghezza del passo (cm) | 76 | 79 | 81 | 84 | 86 | 89 |
International XS Germania 44 US 28
International S Germania 46 US 30
International M Germania 48 US 32
International L Germania 50 US 34
International XL Germania 52 US 36
International XXL Germania 54 US 38
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germania | 34 | 36 | 38 | 40 | 42 |
| US | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
| B. Torace (cm) | 81 - 84 | 84 - 89 | 91 - 97 | 99 - 104 | 107 - 109 |
| D. Fianchi (cm) | 89 - 91 | 94 - 97 | 99 - 104 | 107 - 114 | 114 - 119 |
International XS Germania 34 US 2
International S Germania 36 US 4 - 6
International M Germania 38 US 8 - 10
International L Germania 40 US 12 - 14
International XL Germania 42 US 16
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germania | 34 | 36 | 38 | 40 | 42 |
| US | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
| C. Girovita (cm) | 62 - 65 | 67 - 70 | 72 - 77 | 80 - 88 | 88 - 93 |
| D. Fianchi (cm) | 89 - 91 | 94 - 97 | 99 - 104 | 107 - 114 | 114 - 119 |
| E. Lunghezza del passo (cm) | 76 - 79 | 79 - 81 | 81 - 83 | 83 - 84 | 84 |
International XS Germania 34 US 2
International S Germania 36 US 4 - 6
International M Germania 38 US 8 - 10
International L Germania 40 US 12 - 14
International XL Germania 42 US 16
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | 4 - 5 | 6 - 7 | 8 - 9 | 10 - 12 | 13 - 15 |
| Europa | 110 | 122 | 134 | 146 - 152 | 164 - 170 |
| B. Torace (cm) | 61 - 66 | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 |
| C. Girovita (cm) | 48 - 53 | 53 - 58 | 58 - 63.5 | 63.5 - 69 | 69 - 74 |
| D. Fianchi (cm) | 61 - 66 | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 |
| E. Lunghezza del passo (cm) | 43 - 46 | 48 - 51 | 53 - 56 | 58 - 63.5 | 66 - 71 |
International XS US 4 - 5 Europa 110
International S US 6 - 7 Europa 122
International M US 8 - 9 Europa 134
International L US 10 - 12 Europa 146 - 152
International XL US 13 - 15 Europa 164 - 170