| Nome del prodotto: | Trek'N Eat Butter Powder 250g |
| Produttore: | Trek'N Eat |
| Numero articolo: | TNE461319 |
| Prodotto biologico: | No |
| Attività: | Alimentazione |
| Caratteristiche prodotto alimentare: | Carboidrati, Proteine |
| Tipo di alimentazione: | Vegetariano, Senza glutine, senza noci, senza olio di palma |
| Versione prodotto alimentare: | Prima colazione |
| Contenuto: | 250g |
| Anno modello: | 2026 |
| Collezione: | Tutto l’anno |
| Peso: | 250g |
| GTIN: | 4015753101160 |
| Pagina del produttore: | http://www.trekneat.com/ |
| Ingredienti: | Butter, low-fat milk powder
Allergens: Lactose, Milk. |
| Tabella nutrizionale: | Average nutritional values per 100 g dried product: calorific value in kJ / kcal: 3127 / 756 fat: 72,0 g - of which saturated fatty acid: 50,0 g carbohydrates: 14,0 g - of which sugar: 14,0 g fibre: 0,0 g protein: 8,8 g salt: 0,3 g |