Questa maglietta offre un comfort immediato per tutti i tipi di attività all'aria aperta. Offre un mix perfetto di stile, comfort e funzionalità. Realizzata in morbida e pregiata lana merino e fibre di Tencel, offre una sensazione di morbidezza e comfort sulla pelle. La fibra di lana ha un effetto inibitore naturale degli odori ed è quindi perfetta per le escursioni di più giorni o per le faticose giornate in ufficio.
Materiale
50% Lyocell, 50% Lana
| Nome del prodotto: | Lundhags Maglia a Maniche Lunghe Uomo - Fulu Merino - Forest Green 604 |
| Produttore: | Lundhags |
| Numero articolo: | LUN699599 |
| Materiale: | 50% Lyocell, 50% Lana |
| compressione: | no |
| Cappuccio: | no |
| Attività: | Esterni, Tempo libero, Escursionismo, Trekking |
| Sesso: | Uomo |
| Materiale (tessuto): | Merino, fibra di cellulosa |
| Stagione: | All Season |
| Vestibilità: | Regolare |
| Stile di parte superiore: | Senza chiusura |
| Anno modello: | 2025 |
| Collezione: | Autunno/inverno |
| Colore: | Verde |
| Peso: | 250g |
| Sostenibilità: | Senza Mulesing |
| GTIN: | 7045952860084, 7045952860077, 7045952860060, 7045952860091, 7045952860107 |
| Pagina del produttore: | https://www.lundhags.com/de/ |
Consulta le seguenti tabelle per ottenere informazioni sulle taglie dei vestiti del produttore Lundhags.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. Torace (cm) | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
| C. Girovita (cm) | 70 - 76 | 76 - 82 | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 |
| D. Fianchi (cm) | 88 - 94 | 94 - 100 | 100 - 104 | 104 - 110 | 110 - 116 | 116 - 122 |
| E. Lunghezza del passo (cm) | 79 - 80 | 81 - 82 | 83 - 84 | 84 - 85 | 85 - 86 | 86 - 87 |
International XS
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| B. Torace | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
| D. Fianchi | 76 - 82 | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 |
International S
International M
International L
International XL
International XXL
| International | S | S / M | M | L | L / XL | XL | XXL |
|---|---|---|---|---|---|---|---|
| Germania | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| C. Girovita (cm) | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 |
| D. Fianchi (cm) | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 112 - 116 | 116 - 120 |
| E. Lunghezza del passo (short) (cm) | 76 - 77 | 76 - 77 | 77 - 78 | 77 - 78 | 78 - 79 | 78 - 79 | 80 - 81 |
| E. Lunghezza del passo (regular) (cm) | 81 - 82 | 81 - 82 | 82 - 83 | 82 - 83 | 83 - 84 | 83 - 84 | 84 - 85 |
| E. Lunghezza del passo (long) (cm) | 86 - 87 | 86 - 87 | 87 - 88 | 87 - 88 | 88 - 89 | 88 - 89 | 89 - 90 |
International S Germania 46
International S / M Germania 48
International M Germania 50
International L Germania 52
International L / XL Germania 54
International XL Germania 56
International XXL Germania 58
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Torace | 75 - 80 | 80 - 86 | 86 - 92 | 92 - 98 | 98 - 104 |
| C. Girovita | 59 - 64 | 64 - 70 | 70 - 76 | 76 - 82 | 82 - 88 |
International XS
International S
International M
International L
International XL
| International | XS | S | S / M | M | L | L / XL | XL |
|---|---|---|---|---|---|---|---|
| Germania | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| C. Girovita (cm) | 60 - 64 | 64 - 68 | 68 - 72 | 72 - 76 | 76 - 80 | 80 - 84 | 84 - 88 |
| D. Fianchi (cm) | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 |
| E. Lunghezza del passo (short) (cm) | 73 - 74 | 73 - 74 | 74 - 75 | 74 - 75 | 75 - 76 | 75 - 76 | 76 - 77 |
| E. Lunghezza del passo (regular) (cm) | 78 - 79 | 78 - 79 | 79 - 80 | 79 - 80 | 80 - 81 | 80 - 81 | 81 - 82 |
| E. Lunghezza del passo (long) (cm) | 83 - 84 | 83 - 84 | 84 - 85 | 84 - 85 | 85 - 86 | 85 - 86 | 86 - 87 |
International XS Germania 34
International S Germania 36
International S / M Germania 38
International M Germania 40
International L Germania 42
International L / XL Germania 44
International XL Germania 46
| Germania | 122 / 128 | 134 / 140 | 146 / 152 | 158 / 164 |
|---|---|---|---|---|
| US | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 |
| B. Torace (cm) | 66 | 72 | 78 | 86 |
| C. Girovita (cm) | 61 | 65 | 69 | 73 |
| D. Fianchi (cm) | 69 | 75 | 81 | 87 |
Germania 122 / 128 US 6 - 8
Germania 134 / 140 US 8 - 10
Germania 146 / 152 US 10 - 12
Germania 158 / 164 US 12 - 14
| Germania | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
|---|---|---|---|---|---|---|---|
| US | 7 - 8 | 8 - 9 | 9 - 10 | 10 - 11 | 11 - 12 | 12 - 13 | 13 - 14 |
| C. Girovita (cm) | 61 | 63 | 65 | 67 | 69 | 71 | 73 |
| D. Fianchi (cm) | 69 | 72 | 75 | 78 | 81 | 84 | 87 |
| E. Lunghezza del passo (cm) | 59 | 62 | 65 | 68 | 71 | 74 | 77 |
Germania 128 US 7 - 8
Germania 134 US 8 - 9
Germania 140 US 9 - 10
Germania 146 US 10 - 11
Germania 152 US 11 - 12
Germania 158 US 12 - 13
Germania 164 US 13 - 14